
Pittsburgh
Steelers
34
23
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:40 | 7 | 0 | Duce Staley 25 yard rush (Jeff Reed kick) | 80 | 0 | 0 | 0 |
Q1 11:30 | 7 | 7 | Chris Crocker 20 yard interception return (Phil Dawson kick) | 210 | 15 | 0 | 15 |
Q1 7:39 | 14 | 7 | Ben Roethlisberger 6 yard rush (Jeff Reed kick) | 441 | 41 | 26 | 15 |
Q1 3:49 | 14 | 10 | Phil Dawson 24 yard field goal | 671 | 94 | 52 | 42 |
Q2 13:30 | 17 | 10 | Jeff Reed 47 yard field goal | 990 | 168 | 105 | 63 |
Q2 7:39 | 24 | 10 | Plaxico Burress 37 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1341 | 267 | 163 | 104 |
Q2 2:39 | 24 | 13 | Phil Dawson 34 yard field goal | 1641 | 387 | 213 | 174 |
Q2 0:00 | 27 | 13 | Jeff Reed 26 yard field goal | 1800 | 450 | 247 | 203 |
Q3 8:26 | 34 | 13 | Jerome Bettis 3 yard rush (Jeff Reed kick) | 2194 | 627 | 332 | 295 |
Q3 4:42 | 34 | 16 | Phil Dawson 46 yard field goal | 2418 | 753 | 380 | 373 |
Q4 8:44 | 34 | 23 | Andre' Davis 7 yard pass from Jeff Garcia (Phil Dawson kick) | 3076 | 1125 | 555 | 570 |
Q4 0:00 | 34 | 23 | Game End | 3600 | 1421 | 755 | 666 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)