
New York
Giants
27
10
Cleveland
Browns

Scoring Event Table
GT | NYG | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:01 | 7 | 0 | Tiki Barber 8 yard rush (Steve Christie kick) | 359 | 0 | 0 | 0 |
Q2 7:51 | 10 | 0 | Steve Christie 43 yard field goal | 1329 | 113 | 0 | 113 |
Q3 2:54 | 17 | 0 | Kurt Warner 1 yard rush (Steve Christie kick) | 2526 | 312 | 0 | 312 |
Q4 12:53 | 17 | 3 | Phil Dawson 49 yard field goal | 2827 | 397 | 0 | 397 |
Q4 6:45 | 20 | 3 | Steve Christie 25 yard field goal | 3195 | 501 | 18 | 483 |
Q4 3:36 | 20 | 10 | Quincy Morgan 3 yard pass from Jeff Garcia (Phil Dawson kick) | 3384 | 564 | 27 | 537 |
Q4 2:02 | 27 | 10 | Mike Cloud 5 yard rush (Steve Christie kick) | 3478 | 595 | 42 | 553 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 649 | 62 | 587 |
NYG vs CLE Scoring Chart
Elapsed Time (seconds)
NYG vs CLE PISS Chart
Elapsed Time (seconds)
NYG vs CLE Choke Chart
Elapsed Time (seconds)