
Pittsburgh
Steelers
20
7
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 7 | 0 | Plaxico Burress 36 yard pass from Ben Roethlisberger (Jeff Reed kick) | 276 | 0 | 0 | 0 |
Q1 4:27 | 7 | 7 | Jamal Lewis 5 yard rush (Matt Stover kick) | 633 | 41 | 0 | 41 |
Q2 13:02 | 10 | 7 | Jeff Reed 23 yard field goal | 1018 | 85 | 44 | 41 |
Q3 6:26 | 17 | 7 | Jerame Tuman 2 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2314 | 301 | 195 | 106 |
Q4 12:53 | 20 | 7 | Jeff Reed 40 yard field goal | 2827 | 446 | 254 | 192 |
Q4 0:00 | 20 | 7 | Game End | 3600 | 703 | 344 | 359 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)