
Baltimore
Ravens
37
14
New York
Giants

Scoring Event Table
GT | BAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:04 | 7 | 0 | Clarence Moore 12 yard pass from Kyle Boller (Matt Stover kick) | 176 | 0 | 0 | 0 |
Q1 9:01 | 10 | 0 | Matt Stover 46 yard field goal | 359 | 21 | 0 | 21 |
Q2 7:05 | 17 | 0 | Todd Heap 6 yard pass from Kyle Boller (Matt Stover kick) | 1375 | 190 | 0 | 190 |
Q2 2:43 | 17 | 7 | Osi Umenyiora 50 yard defensive fumble return (Steve Christie kick) | 1637 | 264 | 0 | 264 |
Q2 0:21 | 24 | 7 | Clarence Moore 8 yard pass from Kyle Boller (Matt Stover kick) | 1779 | 304 | 16 | 288 |
Q2 0:00 | 27 | 7 | Matt Stover 44 yard field goal | 1800 | 312 | 18 | 294 |
Q3 7:50 | 30 | 7 | Matt Stover 27 yard field goal | 2230 | 505 | 68 | 437 |
Q3 1:42 | 37 | 7 | Todd Heap 1 yard pass from Kyle Boller (Matt Stover kick) | 2598 | 689 | 110 | 579 |
Q4 3:49 | 37 | 14 | Tiki Barber 1 yard rush (Steve Christie kick) | 3371 | 1165 | 200 | 965 |
Q4 0:00 | 37 | 14 | Game End | 3600 | 1306 | 253 | 1053 |
BAL vs NYG Scoring Chart
Elapsed Time (seconds)
BAL vs NYG PISS Chart
Elapsed Time (seconds)
BAL vs NYG Choke Chart
Elapsed Time (seconds)