CHOKE
by Baltimore Ravens

Baltimore
Ravens
26
Choke Number
254
27
Cincinnati
Bengals

All-Time Choke Ranks
#350
All-Time Choke Rank
#350
All-Time NFL Choke Rank
#12
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#9
2004 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:16 | 3 | 0 | Matt Stover 20 yard field goal | 344 | 0 | 0 | 0 |
Q2 2:25 | 3 | 3 | Shayne Graham 41 yard field goal | 1655 | 65 | 0 | 65 |
Q2 0:04 | 6 | 3 | Matt Stover 22 yard field goal | 1796 | 72 | 7 | 65 |
Q3 8:13 | 13 | 3 | Chester Taylor 1 yard rush (Matt Stover kick) | 2207 | 113 | 27 | 86 |
Q3 2:29 | 20 | 3 | Chris McAlister 64 yard defensive fumble return (Matt Stover kick) | 2551 | 187 | 44 | 143 |
Q4 14:55 | 20 | 10 | Chad Johnson 13 yard pass from Carson Palmer (Shayne Graham kick) | 2705 | 238 | 51 | 187 |
Q4 10:39 | 20 | 17 | Chad Johnson 12 yard pass from Carson Palmer (Shayne Graham kick) | 2961 | 323 | 93 | 230 |
Q4 8:34 | 23 | 17 | Matt Stover 38 yard field goal | 3086 | 364 | 128 | 236 |
Q4 5:38 | 23 | 24 | T.J. Houshmandzadeh 9 yard pass from Carson Palmer (Shayne Graham kick) | 3262 | 431 | 177 | 254 |
Q4 1:42 | 26 | 24 | Matt Stover 45 yard field goal | 3498 | 521 | 271 | 250 |
Q4 0:00 | 26 | 27 | Shayne Graham 24 yard field goal | 3600 | 565 | 311 | 254 |
Q4 0:00 | 26 | 27 | Game End | 3600 | 565 | 311 | 254 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)