
Baltimore
Ravens
30
10
Dallas
Cowboys

Scoring Event Table
GT | BAL | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:53 | 0 | 3 | Billy Cundiff 19 yard field goal | 667 | 0 | 0 | 0 |
Q3 6:53 | 7 | 3 | Darnell Dinkins 17 yard pass from Kyle Boller (Matt Stover kick) | 2287 | 0 | 81 | -81 |
Q3 4:30 | 14 | 3 | Kevin Johnson 31 yard pass from Kyle Boller (Matt Stover kick) | 2430 | 16 | 88 | -72 |
Q4 11:22 | 17 | 3 | Matt Stover 50 yard field goal | 2918 | 129 | 112 | 17 |
Q4 10:42 | 24 | 3 | Chad Williams 44 yard interception return (Matt Stover kick) | 2958 | 140 | 114 | 26 |
Q4 9:46 | 30 | 3 | Chester Taylor 1 yard rush (Matt Stover kick failed) | 3014 | 162 | 116 | 46 |
Q4 0:40 | 30 | 10 | Jeff Robinson 1 yard pass from Drew Henson (Billy Cundiff kick) | 3560 | 435 | 143 | 292 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 455 | 149 | 306 |
BAL vs DAL Scoring Chart
Elapsed Time (seconds)
BAL vs DAL PISS Chart
Elapsed Time (seconds)
BAL vs DAL Choke Chart
Elapsed Time (seconds)