CHOKE
by New York Jets

New York
Jets
17
Choke Number
225
20
Baltimore
Ravens

All-Time Choke Ranks
#422
All-Time Choke Rank
#422
All-Time NFL Choke Rank
#17
All-Time NYJ Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#12
2004 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:35 | 7 | 0 | Curtis Martin 1 yard rush (Doug Brien kick) | 985 | 0 | 0 | 0 |
Q2 3:43 | 14 | 0 | Curtis Martin 9 yard rush (Doug Brien kick) | 1577 | 69 | 0 | 69 |
Q2 0:40 | 14 | 7 | Clarence Moore 6 yard pass from Kyle Boller (Matt Stover kick) | 1760 | 111 | 0 | 111 |
Q3 8:34 | 14 | 10 | Matt Stover 24 yard field goal | 2186 | 210 | 49 | 161 |
Q4 4:13 | 14 | 17 | Clarence Moore 16 yard pass from Kyle Boller (Matt Stover kick) | 3347 | 480 | 242 | 238 |
Q4 0:05 | 17 | 17 | Doug Brien 20 yard field goal | 3595 | 537 | 312 | 225 |
Q5 7:35 | 17 | 20 | Matt Stover 42 yard field goal | 4045 | 664 | 439 | 225 |
Q5 7:35 | 17 | 20 | Game End | 4045 | 664 | 439 | 225 |
NYJ vs BAL Scoring Chart
Elapsed Time (seconds)
NYJ vs BAL PISS Chart
Elapsed Time (seconds)
NYJ vs BAL Choke Chart
Elapsed Time (seconds)