
Philadelphia
Eagles
15
10
Baltimore
Ravens

Scoring Event Table
GT | PHI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:16 | 3 | 0 | David Akers 20 yard field goal | 164 | 0 | 0 | 0 |
Q1 2:18 | 3 | 3 | Matt Stover 44 yard field goal | 762 | 29 | 0 | 29 |
Q2 4:52 | 6 | 3 | David Akers 41 yard field goal | 1508 | 66 | 37 | 29 |
Q4 14:56 | 9 | 3 | David Akers 43 yard field goal | 2704 | 185 | 96 | 89 |
Q4 9:12 | 15 | 3 | Terrell Owens 11 yard pass from Donovan McNabb (pass failed) | 3048 | 236 | 113 | 123 |
Q4 5:52 | 15 | 10 | Daniel Wilcox 7 yard pass from Kyle Boller (Matt Stover kick) | 3248 | 286 | 123 | 163 |
Q4 0:00 | 15 | 10 | Game End | 3600 | 374 | 181 | 193 |
PHI vs BAL Scoring Chart
Elapsed Time (seconds)
PHI vs BAL PISS Chart
Elapsed Time (seconds)
PHI vs BAL Choke Chart
Elapsed Time (seconds)