
Baltimore
Ravens
20
6
Buffalo
Bills

Scoring Event Table
GT | BAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:11 | 0 | 3 | Rian Lindell 24 yard field goal | 229 | 0 | 0 | 0 |
Q1 4:23 | 3 | 3 | Matt Stover 24 yard field goal | 637 | 0 | 20 | -20 |
Q1 1:25 | 10 | 3 | Deion Sanders 48 yard interception return (Matt Stover kick) | 815 | 8 | 28 | -20 |
Q2 10:13 | 17 | 3 | B.J. Sams 5 yard rush (Matt Stover kick) | 1187 | 70 | 46 | 24 |
Q3 7:43 | 17 | 6 | Rian Lindell 21 yard field goal | 2237 | 367 | 98 | 269 |
Q4 4:42 | 20 | 6 | Matt Stover 19 yard field goal | 3318 | 673 | 206 | 467 |
Q4 0:00 | 20 | 6 | Game End | 3600 | 767 | 234 | 533 |
BAL vs BUF Scoring Chart
Elapsed Time (seconds)
BAL vs BUF PISS Chart
Elapsed Time (seconds)
BAL vs BUF Choke Chart
Elapsed Time (seconds)