
Baltimore
Ravens
24
27
Kansas City
Chiefs

Scoring Event Table
GT | BAL | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:09 | 3 | 0 | Matt Stover 50 yard field goal | 231 | 0 | 0 | 0 |
Q1 6:13 | 3 | 7 | Jason Dunn 3 yard pass from Trent Green (Lawrence Tynes kick) | 527 | 14 | 0 | 14 |
Q1 0:15 | 3 | 10 | Lawrence Tynes 42 yard field goal | 885 | 31 | 41 | -10 |
Q2 11:50 | 10 | 10 | Randy Hymes 57 yard pass from Kyle Boller (Matt Stover kick) | 1090 | 41 | 75 | -34 |
Q2 3:42 | 10 | 17 | Priest Holmes 4 yard rush (Lawrence Tynes kick) | 1578 | 122 | 156 | -34 |
Q2 1:30 | 17 | 17 | B.J. Sams 58 yard punt return (Matt Stover kick) | 1710 | 144 | 193 | -49 |
Q3 8:19 | 17 | 20 | Lawrence Tynes 38 yard field goal | 2201 | 283 | 332 | -49 |
Q4 14:57 | 17 | 27 | Priest Holmes 1 yard rush (Lawrence Tynes kick) | 2703 | 425 | 499 | -74 |
Q4 9:14 | 24 | 27 | Jamal Lewis 1 yard rush (Matt Stover kick) | 3046 | 522 | 653 | -131 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 743 | 902 | -159 |
BAL vs KC Scoring Chart
Elapsed Time (seconds)
BAL vs KC PISS Chart
Elapsed Time (seconds)
BAL vs KC Choke Chart
Elapsed Time (seconds)