Cincinnati
Bengals
9
23
Baltimore
Ravens
Scoring Event Table
| GT | CIN | BAL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 9:43 | 0 | 3 | Matt Stover 21 yard field goal | 317 | 0 | 0 | 0 |
| Q1 1:52 | 0 | 10 | Kyle Boller 7 yard rush (Matt Stover kick) | 788 | 0 | 23 | -23 |
| Q2 3:06 | 0 | 17 | Randy Hymes 38 yard pass from Kyle Boller (Matt Stover kick) | 1614 | 0 | 160 | -160 |
| Q2 0:00 | 3 | 17 | Shayne Graham 29 yard field goal | 1800 | 0 | 212 | -212 |
| Q3 6:08 | 6 | 17 | Shayne Graham 47 yard field goal | 2332 | 26 | 362 | -336 |
| Q4 9:03 | 9 | 17 | Shayne Graham 26 yard field goal | 3057 | 98 | 567 | -469 |
| Q4 8:45 | 9 | 23 | Jamal Lewis 75 yard rush (pass failed) | 3075 | 100 | 572 | -472 |
| Q4 0:00 | 9 | 23 | Game End | 3600 | 178 | 773 | -595 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)