
Baltimore
Ravens
30
13
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:58 | 7 | 0 | Jamal Lewis 3 yard rush (Matt Stover kick) | 362 | 0 | 0 | 0 |
Q2 11:35 | 10 | 0 | Matt Stover 35 yard field goal | 1105 | 86 | 0 | 86 |
Q2 0:18 | 13 | 0 | Matt Stover 27 yard field goal | 1782 | 198 | 0 | 198 |
Q3 11:59 | 20 | 0 | Jamal Lewis 1 yard rush (Matt Stover kick) | 1981 | 241 | 0 | 241 |
Q4 13:04 | 20 | 7 | Antwaan Randle El 3 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2816 | 519 | 0 | 519 |
Q4 8:29 | 23 | 7 | Matt Stover 34 yard field goal | 3091 | 610 | 32 | 578 |
Q4 6:10 | 23 | 13 | Hines Ward 12 yard pass from Ben Roethlisberger (pass failed) | 3230 | 663 | 48 | 615 |
Q4 2:56 | 30 | 13 | Chris McAlister 51 yard interception return (Matt Stover kick) | 3424 | 737 | 90 | 647 |
Q4 0:00 | 30 | 13 | Game End | 3600 | 825 | 128 | 697 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)