
Buffalo
Bills
26
11
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:48 | 3 | 0 | Tyler Bass 57 yard field goal | 672 | 0 | 0 | 0 |
Q2 8:10 | 3 | 3 | Jason Sanders 51 yard field goal | 1310 | 31 | 0 | 31 |
Q3 3:49 | 10 | 3 | Gabriel Davis 8 yard pass from Josh Allen (Tyler Bass kick) | 2471 | 89 | 58 | 31 |
Q4 13:23 | 17 | 3 | Stefon Diggs 19 yard pass from Josh Allen (Tyler Bass kick) | 2797 | 143 | 74 | 69 |
Q4 9:39 | 17 | 11 | Tua Tagovailoa 1 yard rush (Mike Gesicki pass from Tua Tagovailoa) | 3021 | 206 | 85 | 121 |
Q4 3:29 | 20 | 11 | Tyler Bass 39 yard field goal | 3391 | 310 | 152 | 158 |
Q4 1:07 | 26 | 11 | Josh Allen 7 yard rush (pass failed) | 3533 | 357 | 178 | 179 |
Q4 0:00 | 26 | 11 | Game End | 3600 | 386 | 190 | 196 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)