
Tampa Bay
Buccaneers
45
17
Miami
Dolphins

Scoring Event Table
GT | TB | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:17 | 0 | 3 | Jason Sanders 23 yard field goal | 223 | 0 | 0 | 0 |
Q1 7:04 | 7 | 3 | Giovani Bernard 10 yard pass from Tom Brady (Ryan Succop kick) | 476 | 0 | 12 | -12 |
Q1 3:16 | 7 | 10 | Myles Gaskin 24 yard pass from Jacoby Brissett (Jason Sanders kick) | 704 | 26 | 23 | 3 |
Q2 14:06 | 10 | 10 | Ryan Succop 42 yard field goal | 954 | 55 | 64 | -9 |
Q2 11:01 | 17 | 10 | Antonio Brown 62 yard pass from Tom Brady (Ryan Succop kick) | 1139 | 85 | 94 | -9 |
Q2 1:48 | 24 | 10 | Antonio Brown 4 yard pass from Tom Brady (Ryan Succop kick) | 1692 | 241 | 186 | 55 |
Q3 6:56 | 24 | 17 | Myles Gaskin 1 yard pass from Jacoby Brissett (Jason Sanders kick) | 2284 | 477 | 284 | 193 |
Q4 14:57 | 31 | 17 | Leonard Fournette 5 yard rush (Ryan Succop kick) | 2703 | 644 | 402 | 242 |
Q4 11:49 | 38 | 17 | Mike Evans 34 yard pass from Tom Brady (Ryan Succop kick) | 2891 | 741 | 455 | 286 |
Q4 8:57 | 45 | 17 | Mike Evans 22 yard pass from Tom Brady (Ryan Succop kick) | 3063 | 849 | 503 | 346 |
Q4 0:00 | 45 | 17 | Game End | 3600 | 1251 | 655 | 596 |
TB vs MIA Scoring Chart
Elapsed Time (seconds)
TB vs MIA PISS Chart
Elapsed Time (seconds)
TB vs MIA Choke Chart
Elapsed Time (seconds)