
Tennessee
Titans
34
3
Miami
Dolphins

Scoring Event Table
GT | TEN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:24 | 7 | 0 | Geoff Swaim 1 yard pass from Ryan Tannehill (Randy Bullock kick) | 816 | 0 | 0 | 0 |
Q2 14:15 | 10 | 0 | Randy Bullock 23 yard field goal | 945 | 15 | 0 | 15 |
Q2 9:43 | 10 | 3 | Jason Sanders 39 yard field goal | 1217 | 60 | 0 | 60 |
Q2 3:18 | 17 | 3 | D'Onta Foreman 21 yard rush (Randy Bullock kick) | 1602 | 124 | 19 | 105 |
Q4 7:42 | 24 | 3 | Anthony Firkser 15 yard pass from Ryan Tannehill (Randy Bullock kick) | 3138 | 559 | 95 | 464 |
Q4 2:58 | 27 | 3 | Randy Bullock 44 yard field goal | 3422 | 672 | 109 | 563 |
Q4 1:53 | 34 | 3 | Dontrell Hilliard 39 yard rush (Randy Bullock kick) | 3487 | 701 | 112 | 589 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 765 | 117 | 648 |
TEN vs MIA Scoring Chart
Elapsed Time (seconds)
TEN vs MIA PISS Chart
Elapsed Time (seconds)
TEN vs MIA Choke Chart
Elapsed Time (seconds)