CHOKE
by New York Jets

Miami
Dolphins
31
Choke Number
142
24
New York
Jets

All-Time Choke Ranks
#673
All-Time Choke Rank
#673
All-Time NFL Choke Rank
#23
All-Time NYJ Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#26
2021 NFL Season Choke Rank
#2
NYJ Season Choke Rank
Scoring Event Table
GT | MIA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:02 | 0 | 7 | Braxton Berrios 2 yard rush (Eddy Piñeiro kick) | 478 | 0 | 0 | 0 |
Q1 4:30 | 0 | 10 | Eddy Piñeiro 27 yard field goal | 630 | 0 | 17 | -17 |
Q2 13:43 | 7 | 10 | Duke Johnson 1 yard rush (Jason Sanders kick) | 977 | 0 | 74 | -74 |
Q2 9:29 | 7 | 17 | Zach Wilson 1 yard rush (Eddy Piñeiro kick) | 1231 | 29 | 116 | -87 |
Q2 1:59 | 10 | 17 | Jason Sanders 24 yard field goal | 1681 | 81 | 243 | -162 |
Q3 9:44 | 17 | 17 | Duke Johnson 6 yard rush (Jason Sanders kick) | 2116 | 153 | 366 | -213 |
Q4 14:08 | 24 | 17 | Christian Wilkins 1 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2752 | 333 | 546 | -213 |
Q4 7:45 | 24 | 24 | Brandin Echols 20 yard interception return (Eddy Piñeiro kick) | 3135 | 486 | 654 | -168 |
Q4 3:37 | 31 | 24 | DeVante Parker 11 yard pass from Tua Tagovailoa (Jason Sanders kick) | 3383 | 585 | 753 | -168 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 697 | 839 | -142 |
MIA vs NYJ Scoring Chart
Elapsed Time (seconds)
MIA vs NYJ PISS Chart
Elapsed Time (seconds)
MIA vs NYJ Choke Chart
Elapsed Time (seconds)