
Miami
Dolphins
20
9
New York
Giants

Scoring Event Table
GT | MIA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:12 | 0 | 3 | Graham Gano 39 yard field goal | 1008 | 0 | 0 | 0 |
Q2 7:07 | 3 | 3 | Jason Sanders 48 yard field goal | 1373 | 0 | 18 | -18 |
Q2 0:26 | 10 | 3 | Mack Hollins 5 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1774 | 20 | 38 | -18 |
Q3 10:29 | 10 | 6 | Graham Gano 34 yard field goal | 2071 | 69 | 52 | 17 |
Q4 11:06 | 17 | 6 | Isaiah Ford 2 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2934 | 212 | 138 | 74 |
Q4 4:59 | 17 | 9 | Graham Gano 51 yard field goal | 3301 | 315 | 174 | 141 |
Q4 1:11 | 20 | 9 | Jason Sanders 48 yard field goal | 3529 | 379 | 208 | 171 |
Q4 0:00 | 20 | 9 | Game End | 3600 | 402 | 218 | 184 |
MIA vs NYG Scoring Chart
Elapsed Time (seconds)
MIA vs NYG PISS Chart
Elapsed Time (seconds)
MIA vs NYG Choke Chart
Elapsed Time (seconds)