
Miami
Dolphins
33
10
Carolina
Panthers

Scoring Event Table
GT | MIA | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:11 | 7 | 0 | Justin Coleman 2 yard blocked punt return (Jason Sanders kick) | 349 | 0 | 0 | 0 |
Q1 6:01 | 7 | 7 | Cam Newton 1 yard rush (Zane Gonzalez kick) | 539 | 22 | 0 | 22 |
Q2 9:01 | 14 | 7 | Jaylen Waddle 9 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1259 | 106 | 84 | 22 |
Q2 4:26 | 21 | 7 | Myles Gaskin 3 yard rush (Jason Sanders kick) | 1534 | 170 | 116 | 54 |
Q2 0:00 | 21 | 10 | Zane Gonzalez 41 yard field goal | 1800 | 263 | 147 | 116 |
Q3 4:11 | 27 | 10 | Myles Gaskin 3 yard rush (Jason Sanders kick failed) | 2449 | 490 | 255 | 235 |
Q4 10:58 | 30 | 10 | Jason Sanders 46 yard field goal | 2942 | 711 | 337 | 374 |
Q4 3:41 | 33 | 10 | Jason Sanders 33 yard field goal | 3379 | 929 | 409 | 520 |
Q4 0:00 | 33 | 10 | Game End | 3600 | 1050 | 445 | 605 |
MIA vs CAR Scoring Chart
Elapsed Time (seconds)
MIA vs CAR PISS Chart
Elapsed Time (seconds)
MIA vs CAR Choke Chart
Elapsed Time (seconds)