Buffalo
Bills
27
10
New York
Jets
Scoring Event Table
| GT | BUF | NYJ | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 10:42 | 7 | 0 | Stefon Diggs 10 yard pass from Josh Allen (Tyler Bass kick) | 258 | 0 | 0 | 0 |
| Q1 2:31 | 10 | 0 | Tyler Bass 41 yard field goal | 749 | 57 | 0 | 57 |
| Q2 3:51 | 10 | 7 | Keelan Cole 40 yard pass from Zach Wilson (Eddy Piñeiro kick) | 1569 | 193 | 0 | 193 |
| Q2 0:00 | 13 | 7 | Tyler Bass 21 yard field goal | 1800 | 231 | 26 | 205 |
| Q3 3:55 | 13 | 10 | Eddy Piñeiro 49 yard field goal | 2465 | 375 | 103 | 272 |
| Q4 8:21 | 20 | 10 | Devin Singletary 1 yard rush (Tyler Bass kick) | 3099 | 512 | 208 | 304 |
| Q4 3:53 | 27 | 10 | Devin Singletary 5 yard pass from Josh Allen (Tyler Bass kick) | 3367 | 601 | 252 | 349 |
| Q4 0:00 | 27 | 10 | Game End | 3600 | 705 | 290 | 415 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)