Home team logo

New York

Jets

17

45

Buffalo

Bills

Away team logo

Scoring Event Table

GT NYJ BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 12:15 0 7 Matt Breida 15 yard pass from Josh Allen (Tyler Bass kick) 165 0 0 0
Q1 5:22 0 10 Tyler Bass 29 yard field goal 578 0 48 -48
Q2 1:53 3 10 Matt Ammendola 48 yard field goal 1687 0 232 -232
Q2 0:53 3 17 Stefon Diggs 12 yard pass from Josh Allen (Tyler Bass kick) 1747 3 242 -239
Q3 12:01 3 24 Isaiah McKenzie 8 yard rush (Tyler Bass kick) 1979 14 307 -293
Q3 10:47 3 31 Matt Breida 15 yard rush (Tyler Bass kick) 2053 17 336 -319
Q3 6:01 3 38 Zack Moss 1 yard rush (Tyler Bass kick) 2339 31 483 -452
Q4 11:58 10 38 Michael Carter 1 yard rush (Matt Ammendola kick) 2882 58 826 -768
Q4 5:52 10 45 Devin Singletary 2 yard rush (Tyler Bass kick) 3248 119 1057 -938
Q4 2:08 17 45 Elijah Moore 15 yard pass from Joe Flacco (Matt Ammendola kick) 3472 156 1225 -1069
Q4 0:00 17 45 Game End 3600 192 1321 -1129

NYJ vs BUF Scoring Chart

Elapsed Time (seconds)

NYJ vs BUF PISS Chart

Elapsed Time (seconds)

NYJ vs BUF Choke Chart

Elapsed Time (seconds)