Home team logo

Buffalo

Bills

47

17

New England

Patriots

Away team logo

Scoring Event Table

GT BUF NE Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:45 7 0 Dawson Knox 8 yard pass from Josh Allen (Tyler Bass kick) 315 0 0 0
Q1 0:40 14 0 Dawson Knox 11 yard pass from Josh Allen (Tyler Bass kick) 860 63 0 63
Q2 7:20 20 0 Devin Singletary 3 yard rush (Tyler Bass kick failed) 1360 179 0 179
Q2 1:53 27 0 Devin Singletary 16 yard rush (Tyler Bass kick) 1687 288 0 288
Q2 0:01 27 3 Nick Folk 44 yard field goal 1799 338 0 338
Q3 8:48 33 3 Emmanuel Sanders 34 yard pass from Josh Allen (Tyler Bass kick failed) 2172 505 18 487
Q3 4:12 33 10 Kendrick Bourne 3 yard pass from Mac Jones (Nick Folk kick) 2448 656 31 625
Q4 13:22 40 10 Gabriel Davis 19 yard pass from Josh Allen (Tyler Bass kick) 2798 848 89 759
Q4 8:37 47 10 Tommy Doyle 1 yard pass from Josh Allen (Tyler Bass kick) 3083 1038 136 902
Q4 1:44 47 17 Kendrick Bourne 4 yard pass from Mac Jones (Nick Folk kick) 3496 1361 204 1157
Q4 0:00 47 17 Game End 3600 1442 233 1209

BUF vs NE Scoring Chart

Elapsed Time (seconds)

BUF vs NE PISS Chart

Elapsed Time (seconds)

BUF vs NE Choke Chart

Elapsed Time (seconds)