
New England
Patriots
21
33
Buffalo
Bills

Scoring Event Table
GT | NE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:33 | 0 | 7 | Isaiah McKenzie 3 yard pass from Josh Allen (Tyler Bass kick) | 507 | 0 | 0 | 0 |
Q2 14:28 | 7 | 7 | Damien Harris 16 yard rush (Nick Folk kick) | 932 | 0 | 49 | -49 |
Q2 9:01 | 7 | 10 | Tyler Bass 25 yard field goal | 1259 | 38 | 87 | -49 |
Q2 1:45 | 7 | 17 | Stefon Diggs 12 yard pass from Josh Allen (Tyler Bass kick) | 1695 | 88 | 159 | -71 |
Q3 9:02 | 7 | 20 | Tyler Bass 34 yard field goal | 2158 | 142 | 290 | -148 |
Q3 1:41 | 14 | 20 | Damien Harris 1 yard rush (Nick Folk kick) | 2599 | 193 | 437 | -244 |
Q4 11:42 | 14 | 26 | Devin Singletary 2 yard rush (pass failed) | 2898 | 262 | 536 | -274 |
Q4 7:37 | 21 | 26 | Damien Harris 8 yard rush (Nick Folk kick) | 3143 | 319 | 642 | -323 |
Q4 2:30 | 21 | 33 | Dawson Knox 2 yard pass from Josh Allen (Tyler Bass kick) | 3450 | 426 | 775 | -349 |
Q4 0:00 | 21 | 33 | Game End | 3600 | 478 | 857 | -379 |
NE vs BUF Scoring Chart
Elapsed Time (seconds)
NE vs BUF PISS Chart
Elapsed Time (seconds)
NE vs BUF Choke Chart
Elapsed Time (seconds)