
Jacksonville
Jaguars
9
6
Buffalo
Bills

Scoring Event Table
GT | JAX | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:57 | 3 | 0 | Matthew Wright 39 yard field goal | 363 | 0 | 0 | 0 |
Q1 3:54 | 3 | 3 | Tyler Bass 24 yard field goal | 666 | 15 | 0 | 15 |
Q2 10:59 | 3 | 6 | Tyler Bass 41 yard field goal | 1141 | 38 | 23 | 15 |
Q2 5:30 | 6 | 6 | Matthew Wright 55 yard field goal | 1470 | 54 | 55 | -1 |
Q4 12:10 | 9 | 6 | Matthew Wright 21 yard field goal | 2870 | 194 | 195 | -1 |
Q4 0:00 | 9 | 6 | Game End | 3600 | 303 | 268 | 35 |
JAX vs BUF Scoring Chart
Elapsed Time (seconds)
JAX vs BUF PISS Chart
Elapsed Time (seconds)
JAX vs BUF Choke Chart
Elapsed Time (seconds)