CHOKE
by Miami Dolphins
Jacksonville
Jaguars
23
Choke Number
119
20
Miami
Dolphins
All-Time Choke Ranks
#760
All-Time Choke Rank
#760
All-Time NFL Choke Rank
#26
All-Time MIA Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#32
2021 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
| GT | JAX | MIA | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 7:45 | 0 | 7 | Jaylen Waddle 6 yard pass from Tua Tagovailoa (Jason Sanders kick) | 435 | 0 | 0 | 0 |
| Q1 3:49 | 3 | 7 | Matthew Wright 40 yard field goal | 671 | 0 | 27 | -27 |
| Q2 14:15 | 3 | 10 | Jason Sanders 33 yard field goal | 945 | 13 | 58 | -45 |
| Q2 5:38 | 3 | 13 | Jason Sanders 24 yard field goal | 1462 | 38 | 144 | -106 |
| Q2 0:40 | 10 | 13 | Marvin Jones 28 yard pass from Trevor Lawrence (Matthew Wright kick) | 1760 | 52 | 208 | -156 |
| Q3 12:29 | 17 | 13 | James Robinson 1 yard rush (Matthew Wright kick) | 1951 | 83 | 249 | -166 |
| Q4 10:22 | 17 | 20 | Jaylen Waddle 2 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2978 | 373 | 471 | -98 |
| Q4 3:40 | 20 | 20 | Matthew Wright 54 yard field goal | 3380 | 486 | 605 | -119 |
| Q4 0:00 | 23 | 20 | Matthew Wright 53 yard field goal | 3600 | 559 | 678 | -119 |
| Q4 0:00 | 23 | 20 | Game End | 3600 | 559 | 678 | -119 |
JAX vs MIA Scoring Chart
Elapsed Time (seconds)
JAX vs MIA PISS Chart
Elapsed Time (seconds)
JAX vs MIA Choke Chart
Elapsed Time (seconds)