
Houston
Texans
37
21
Jacksonville
Jaguars

Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:39 | 7 | 0 | Mark Ingram 1 yard rush (Joey Slye kick) | 501 | 0 | 0 | 0 |
Q1 2:25 | 14 | 0 | David Johnson 7 yard pass from Tyrod Taylor (Joey Slye kick) | 755 | 29 | 0 | 29 |
Q2 12:20 | 14 | 7 | Chris Manhertz 22 yard pass from Trevor Lawrence (Josh Lambo kick) | 1060 | 100 | 0 | 100 |
Q2 8:07 | 17 | 7 | Joey Slye 40 yard field goal | 1313 | 159 | 29 | 130 |
Q2 0:59 | 20 | 7 | Joey Slye 25 yard field goal | 1741 | 280 | 78 | 202 |
Q2 0:08 | 27 | 7 | Danny Amendola 8 yard pass from Tyrod Taylor (Joey Slye kick) | 1792 | 297 | 83 | 214 |
Q3 3:24 | 34 | 7 | Phillip Lindsay 5 yard rush (Joey Slye kick) | 2496 | 613 | 165 | 448 |
Q3 1:48 | 34 | 14 | DJ Chark 41 yard pass from Trevor Lawrence (Josh Lambo kick) | 2592 | 667 | 176 | 491 |
Q4 11:56 | 37 | 14 | Joey Slye 25 yard field goal | 2884 | 832 | 244 | 588 |
Q4 0:05 | 37 | 21 | Marvin Jones 4 yard pass from Trevor Lawrence (Josh Lambo kick) | 3595 | 1270 | 409 | 861 |
Q4 0:00 | 37 | 21 | Game End | 3600 | 1273 | 410 | 863 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)