
Jacksonville
Jaguars
14
21
Atlanta
Falcons

Scoring Event Table
GT | JAX | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:38 | 0 | 7 | Cordarrelle Patterson 7 yard rush (Younghoe Koo kick) | 862 | 0 | 0 | 0 |
Q2 6:40 | 0 | 14 | Cordarrelle Patterson 12 yard rush (Younghoe Koo kick) | 1400 | 0 | 62 | -62 |
Q2 0:45 | 3 | 14 | Matthew Wright 22 yard field goal | 1755 | 0 | 144 | -144 |
Q3 7:47 | 3 | 21 | Russell Gage 12 yard pass from Matt Ryan (Younghoe Koo kick) | 2233 | 23 | 255 | -232 |
Q3 0:22 | 11 | 21 | Tavon Austin 7 yard pass from Trevor Lawrence (James O'Shaughnessy pass from Trevor Lawrence) | 2678 | 45 | 410 | -365 |
Q4 6:28 | 14 | 21 | Matthew Wright 34 yard field goal | 3212 | 142 | 596 | -454 |
Q4 0:00 | 14 | 21 | Game End | 3600 | 232 | 731 | -499 |
JAX vs ATL Scoring Chart
Elapsed Time (seconds)
JAX vs ATL PISS Chart
Elapsed Time (seconds)
JAX vs ATL Choke Chart
Elapsed Time (seconds)