
New York
Giants
11
38
Los Angeles
Rams

Scoring Event Table
GT | NYG | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:21 | 3 | 0 | Graham Gano 27 yard field goal | 339 | 0 | 0 | 0 |
Q2 10:28 | 3 | 7 | Robert Woods 15 yard pass from Matthew Stafford (Matt Gay kick) | 1172 | 41 | 0 | 41 |
Q2 8:06 | 3 | 14 | Cooper Kupp 3 yard pass from Matthew Stafford (Matt Gay kick) | 1314 | 48 | 16 | 32 |
Q2 3:36 | 3 | 21 | Darrell Henderson 2 yard rush (Matt Gay kick) | 1584 | 61 | 79 | -18 |
Q2 0:33 | 3 | 28 | Darrell Henderson 25 yard pass from Matthew Stafford (Matt Gay kick) | 1767 | 70 | 143 | -73 |
Q3 5:45 | 3 | 31 | Matt Gay 32 yard field goal | 2355 | 99 | 417 | -318 |
Q4 11:55 | 3 | 38 | Cooper Kupp 13 yard pass from Matthew Stafford (Matt Gay kick) | 2885 | 125 | 690 | -565 |
Q4 6:21 | 11 | 38 | Elijhaa Penny 4 yard rush (Kyle Rudolph pass from Daniel Jones) | 3219 | 141 | 901 | -760 |
Q4 0:00 | 11 | 38 | Game End | 3600 | 210 | 1142 | -932 |
NYG vs LAR Scoring Chart
Elapsed Time (seconds)
NYG vs LAR PISS Chart
Elapsed Time (seconds)
NYG vs LAR Choke Chart
Elapsed Time (seconds)