
Dallas
Cowboys
44
20
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:17 | 3 | 0 | Greg Zuerlein 31 yard field goal | 523 | 0 | 0 | 0 |
Q2 11:59 | 10 | 0 | CeeDee Lamb 49 yard pass from Dak Prescott (Greg Zuerlein kick) | 1081 | 27 | 0 | 27 |
Q2 10:10 | 10 | 3 | Graham Gano 51 yard field goal | 1190 | 45 | 0 | 45 |
Q2 2:51 | 10 | 10 | Devontae Booker 1 yard rush (Graham Gano kick) | 1629 | 118 | 21 | 97 |
Q2 0:36 | 17 | 10 | Amari Cooper 24 yard pass from Dak Prescott (Greg Zuerlein kick) | 1764 | 140 | 43 | 97 |
Q3 11:14 | 17 | 13 | Graham Gano 51 yard field goal | 2026 | 214 | 86 | 128 |
Q3 7:11 | 24 | 13 | Ezekiel Elliott 4 yard pass from Dak Prescott (Greg Zuerlein kick) | 2269 | 282 | 138 | 144 |
Q3 2:02 | 27 | 13 | Greg Zuerlein 38 yard field goal | 2578 | 405 | 204 | 201 |
Q4 7:34 | 34 | 13 | Ezekiel Elliott 13 yard rush (Greg Zuerlein kick) | 3146 | 660 | 327 | 333 |
Q4 3:17 | 34 | 20 | Devontae Booker 3 yard pass from Mike Glennon (Graham Gano kick) | 3403 | 805 | 382 | 423 |
Q4 1:53 | 37 | 20 | Greg Zuerlein 31 yard field goal | 3487 | 852 | 410 | 442 |
Q4 1:28 | 44 | 20 | Anthony Brown 45 yard interception return (Greg Zuerlein kick) | 3512 | 867 | 418 | 449 |
Q4 0:00 | 44 | 20 | Game End | 3600 | 931 | 447 | 484 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)