
New York
Giants
7
22
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:03 | 0 | 3 | Joey Slye 23 yard field goal | 357 | 0 | 0 | 0 |
Q2 0:00 | 0 | 6 | Joey Slye 43 yard field goal | 1800 | 0 | 72 | -72 |
Q3 3:41 | 0 | 12 | Bobby McCain 30 yard interception return (pass failed) | 2479 | 0 | 139 | -139 |
Q4 11:24 | 7 | 12 | Darius Slayton 22 yard pass from Jake Fromm (Graham Gano kick) | 2916 | 0 | 226 | -226 |
Q4 6:28 | 7 | 19 | Antonio Gibson 18 yard rush (Joey Slye kick) | 3212 | 34 | 285 | -251 |
Q4 4:40 | 7 | 22 | Joey Slye 23 yard field goal | 3320 | 46 | 319 | -273 |
Q4 0:00 | 7 | 22 | Game End | 3600 | 78 | 421 | -343 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)