
Tampa Bay
Buccaneers
30
10
New York
Giants

Scoring Event Table
GT | TB | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:03 | 7 | 0 | Chris Godwin 13 yard pass from Tom Brady (Ryan Succop kick) | 237 | 0 | 0 | 0 |
Q1 4:04 | 7 | 3 | Graham Gano 37 yard field goal | 656 | 48 | 0 | 48 |
Q2 11:16 | 10 | 3 | Ryan Succop 25 yard field goal | 1124 | 102 | 23 | 79 |
Q2 9:14 | 10 | 10 | Andrew Thomas 2 yard pass from Daniel Jones (Graham Gano kick) | 1246 | 122 | 29 | 93 |
Q2 5:06 | 17 | 10 | Ronald Jones II 6 yard rush (Ryan Succop kick) | 1494 | 163 | 70 | 93 |
Q3 7:31 | 24 | 10 | Mike Evans 5 yard pass from Tom Brady (Ryan Succop kick) | 2249 | 376 | 195 | 181 |
Q3 3:53 | 27 | 10 | Ryan Succop 40 yard field goal | 2467 | 463 | 231 | 232 |
Q4 7:44 | 30 | 10 | Ryan Succop 30 yard field goal | 3136 | 764 | 342 | 422 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 996 | 419 | 577 |
TB vs NYG Scoring Chart
Elapsed Time (seconds)
TB vs NYG PISS Chart
Elapsed Time (seconds)
TB vs NYG Choke Chart
Elapsed Time (seconds)