
Washington
Commanders
13
31
Kansas City
Chiefs

Scoring Event Table
GT | WAS | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 0 | 7 | Darrel Williams 2 yard rush (Harrison Butker kick) | 351 | 0 | 0 | 0 |
Q1 3:30 | 3 | 7 | Dustin Hopkins 50 yard field goal | 690 | 0 | 39 | -39 |
Q2 12:33 | 3 | 10 | Harrison Butker 52 yard field goal | 1047 | 17 | 80 | -63 |
Q2 8:07 | 6 | 10 | Dustin Hopkins 43 yard field goal | 1313 | 30 | 124 | -94 |
Q2 1:18 | 13 | 10 | Ricky Seals-Jones 39 yard pass from Taylor Heinicke (Dustin Hopkins kick) | 1722 | 70 | 192 | -122 |
Q3 4:07 | 13 | 17 | Tyreek Hill 2 yard pass from Patrick Mahomes (Harrison Butker kick) | 2453 | 228 | 313 | -85 |
Q4 14:02 | 13 | 24 | Darrel Williams 3 yard rush (Harrison Butker kick) | 2758 | 294 | 399 | -105 |
Q4 3:14 | 13 | 31 | Demarcus Robinson 24 yard pass from Patrick Mahomes (Harrison Butker kick) | 3406 | 434 | 658 | -224 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 476 | 758 | -282 |
WAS vs KC Scoring Chart
Elapsed Time (seconds)
WAS vs KC PISS Chart
Elapsed Time (seconds)
WAS vs KC Choke Chart
Elapsed Time (seconds)