
Buffalo
Bills
43
21
Washington
Commanders

Scoring Event Table
GT | BUF | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:53 | 7 | 0 | Emmanuel Sanders 28 yard pass from Josh Allen (Tyler Bass kick) | 247 | 0 | 0 | 0 |
Q2 12:59 | 14 | 0 | Zack Moss 7 yard pass from Josh Allen (Tyler Bass kick) | 1021 | 90 | 0 | 90 |
Q2 10:42 | 21 | 0 | Dawson Knox 14 yard pass from Josh Allen (Tyler Bass kick) | 1158 | 121 | 0 | 121 |
Q2 9:51 | 21 | 7 | Antonio Gibson 73 yard pass from Taylor Heinicke (Dustin Hopkins kick) | 1209 | 138 | 0 | 138 |
Q2 7:39 | 21 | 14 | Taylor Heinicke 4 yard rush (Dustin Hopkins kick) | 1341 | 184 | 15 | 169 |
Q2 1:37 | 24 | 14 | Tyler Bass 21 yard field goal | 1703 | 310 | 99 | 211 |
Q2 0:00 | 27 | 14 | Tyler Bass 48 yard field goal | 1800 | 348 | 121 | 227 |
Q3 4:43 | 33 | 14 | Emmanuel Sanders 5 yard pass from Josh Allen (pass failed) | 2417 | 625 | 264 | 361 |
Q3 2:11 | 36 | 14 | Tyler Bass 29 yard field goal | 2569 | 708 | 299 | 409 |
Q4 10:29 | 43 | 14 | Josh Allen 2 yard rush (Tyler Bass kick) | 2971 | 949 | 392 | 557 |
Q4 5:21 | 43 | 21 | Logan Thomas 2 yard pass from Taylor Heinicke (Dustin Hopkins kick) | 3279 | 1169 | 463 | 706 |
Q4 0:00 | 43 | 21 | Game End | 3600 | 1399 | 575 | 824 |
BUF vs WAS Scoring Chart
Elapsed Time (seconds)
BUF vs WAS PISS Chart
Elapsed Time (seconds)
BUF vs WAS Choke Chart
Elapsed Time (seconds)