
Dallas
Cowboys
56
14
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:42 | 7 | 0 | Ezekiel Elliott 5 yard pass from Dak Prescott (Greg Zuerlein kick) | 438 | 0 | 0 | 0 |
Q1 3:08 | 14 | 0 | Dalton Schultz 9 yard pass from Dak Prescott (Greg Zuerlein kick) | 712 | 31 | 0 | 31 |
Q1 2:17 | 21 | 0 | DeMarcus Lawrence 40 yard interception return (Greg Zuerlein kick) | 763 | 42 | 0 | 42 |
Q2 14:45 | 21 | 7 | Antonio Gibson 8 yard pass from Taylor Heinicke (Joey Slye kick) | 915 | 95 | 0 | 95 |
Q2 10:34 | 28 | 7 | Ezekiel Elliott 11 yard rush (Greg Zuerlein kick) | 1166 | 182 | 29 | 153 |
Q2 2:31 | 35 | 7 | Terence Steele 1 yard pass from Dak Prescott (Greg Zuerlein kick) | 1649 | 407 | 85 | 322 |
Q2 0:05 | 42 | 7 | Amari Cooper 13 yard pass from Dak Prescott (Greg Zuerlein kick) | 1795 | 492 | 102 | 390 |
Q3 6:06 | 49 | 7 | Chauncey Golston blocked punt recovery in end zone (Greg Zuerlein kick) | 2334 | 869 | 164 | 705 |
Q4 14:16 | 56 | 7 | Malik Turner 9 yard pass from Cooper Rush (Greg Zuerlein kick) | 2744 | 1203 | 211 | 992 |
Q4 2:46 | 56 | 14 | John Bates 13 yard pass from Kyle Allen (Joey Slye kick) | 3434 | 1847 | 291 | 1556 |
Q4 0:00 | 56 | 14 | Game End | 3600 | 2001 | 329 | 1672 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)