
Detroit
Lions
6
44
Philadelphia
Eagles

Scoring Event Table
GT | DET | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:11 | 0 | 7 | Boston Scott 1 yard rush (Jake Elliott kick) | 709 | 0 | 0 | 0 |
Q2 12:50 | 0 | 10 | Jake Elliott 43 yard field goal | 1030 | 0 | 37 | -37 |
Q2 2:51 | 0 | 17 | Jordan Howard 4 yard rush (Jake Elliott kick) | 1629 | 0 | 136 | -136 |
Q3 9:02 | 0 | 24 | Boston Scott 3 yard rush (Jake Elliott kick) | 2158 | 0 | 285 | -285 |
Q3 1:20 | 0 | 31 | Jordan Howard 2 yard rush (Jake Elliott kick) | 2620 | 0 | 469 | -469 |
Q3 1:09 | 0 | 38 | Darius Slay 33 yard fumble return (Jake Elliott kick) | 2631 | 0 | 474 | -474 |
Q4 9:53 | 0 | 41 | Jake Elliott 26 yard field goal | 3007 | 0 | 712 | -712 |
Q4 7:14 | 6 | 41 | Jermar Jefferson 8 yard rush (pass failed) | 3166 | 0 | 820 | -820 |
Q4 1:49 | 6 | 44 | Jake Elliott 41 yard field goal | 3491 | 32 | 1042 | -1010 |
Q4 0:00 | 6 | 44 | Game End | 3600 | 42 | 1121 | -1079 |
DET vs PHI Scoring Chart
Elapsed Time (seconds)
DET vs PHI PISS Chart
Elapsed Time (seconds)
DET vs PHI Choke Chart
Elapsed Time (seconds)