
Philadelphia
Eagles
22
28
Tampa Bay
Buccaneers

Scoring Event Table
GT | PHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:26 | 0 | 7 | O.J. Howard 2 yard pass from Tom Brady (Ryan Succop kick) | 334 | 0 | 0 | 0 |
Q1 6:01 | 7 | 7 | Zach Ertz 5 yard pass from Jalen Hurts (Jake Elliott kick) | 539 | 0 | 23 | -23 |
Q1 0:33 | 7 | 14 | Antonio Brown 23 yard pass from Tom Brady (Ryan Succop kick) | 867 | 38 | 61 | -23 |
Q2 1:56 | 7 | 21 | Leonard Fournette 2 yard rush (Ryan Succop kick) | 1684 | 133 | 251 | -118 |
Q3 5:47 | 7 | 28 | Leonard Fournette 1 yard rush (Ryan Succop kick) | 2353 | 211 | 485 | -274 |
Q3 2:15 | 14 | 28 | Jalen Hurts 6 yard rush (Jake Elliott kick) | 2565 | 235 | 583 | -348 |
Q4 5:54 | 22 | 28 | Jalen Hurts 2 yard rush (Quez Watkins pass from Jalen Hurts) | 3246 | 393 | 900 | -507 |
Q4 0:00 | 22 | 28 | Game End | 3600 | 522 | 1065 | -543 |
PHI vs TB Scoring Chart
Elapsed Time (seconds)
PHI vs TB PISS Chart
Elapsed Time (seconds)
PHI vs TB Choke Chart
Elapsed Time (seconds)