
Atlanta
Falcons
6
32
Philadelphia
Eagles

Scoring Event Table
GT | ATL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 3 | 0 | Younghoe Koo 21 yard field goal | 302 | 0 | 0 | 0 |
Q1 6:17 | 3 | 7 | DeVonta Smith 18 yard pass from Jalen Hurts (Jake Elliott kick) | 523 | 11 | 0 | 11 |
Q2 14:52 | 6 | 7 | Younghoe Koo 27 yard field goal | 908 | 30 | 44 | -14 |
Q2 0:02 | 6 | 15 | Dallas Goedert 9 yard pass from Jalen Hurts (Miles Sanders run) | 1798 | 119 | 147 | -28 |
Q3 1:25 | 6 | 22 | Kenneth Gainwell 8 yard rush (Jake Elliott kick) | 2615 | 200 | 351 | -151 |
Q4 4:20 | 6 | 29 | Jalen Reagor 23 yard pass from Jalen Hurts (Jake Elliott kick) | 3340 | 272 | 616 | -344 |
Q4 1:10 | 6 | 32 | Jake Elliott 43 yard field goal | 3530 | 291 | 707 | -416 |
Q4 0:00 | 6 | 32 | Game End | 3600 | 298 | 744 | -446 |
ATL vs PHI Scoring Chart
Elapsed Time (seconds)
ATL vs PHI PISS Chart
Elapsed Time (seconds)
ATL vs PHI Choke Chart
Elapsed Time (seconds)