
Tampa Bay
Buccaneers
31
15
Philadelphia
Eagles

Scoring Event Table
GT | TB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:00 | 7 | 0 | Giovani Bernard 2 yard rush (Ryan Succop kick) | 300 | 0 | 0 | 0 |
Q1 0:25 | 14 | 0 | Ke'Shawn Vaughn 1 yard rush (Ryan Succop kick) | 875 | 67 | 0 | 67 |
Q2 9:16 | 17 | 0 | Ryan Succop 34 yard field goal | 1244 | 153 | 0 | 153 |
Q3 7:38 | 24 | 0 | Rob Gronkowski 2 yard pass from Tom Brady (Ryan Succop kick) | 2242 | 435 | 0 | 435 |
Q3 5:18 | 31 | 0 | Mike Evans 36 yard pass from Tom Brady (Ryan Succop kick) | 2382 | 491 | 0 | 491 |
Q4 12:08 | 31 | 7 | Boston Scott 34 yard rush (Jake Elliott kick) | 2872 | 744 | 0 | 744 |
Q4 4:45 | 31 | 15 | Kenneth Gainwell 16 yard pass from Jalen Hurts (DeVonta Smith pass from Jalen Hurts) | 3315 | 972 | 51 | 921 |
Q4 0:00 | 31 | 15 | Game End | 3600 | 1119 | 122 | 997 |
TB vs PHI Scoring Chart
Elapsed Time (seconds)
TB vs PHI PISS Chart
Elapsed Time (seconds)
TB vs PHI Choke Chart
Elapsed Time (seconds)