Home team logo

Philadelphia

Eagles

26

51

Dallas

Cowboys

Away team logo

Scoring Event Table

GT PHI DAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:41 7 0 Tyree Jackson 3 yard pass from Gardner Minshew II (Jake Elliott kick) 319 0 0 0
Q1 5:08 7 7 Cedrick Wilson Jr. 14 yard pass from Dak Prescott (Greg Zuerlein kick) 592 31 0 31
Q1 1:37 7 10 Greg Zuerlein 48 yard field goal 803 55 24 31
Q2 12:24 10 10 Jake Elliott 38 yard field goal 1056 84 66 18
Q2 8:07 10 17 Cedrick Wilson Jr. 24 yard pass from Dak Prescott (Greg Zuerlein kick) 1313 126 108 18
Q2 3:40 17 17 Kenneth Gainwell 7 yard rush (Jake Elliott kick) 1580 170 183 -13
Q2 1:45 17 23 Dalton Schultz 2 yard pass from Dak Prescott (Greg Zuerlein kick failed) 1695 202 215 -13
Q2 0:05 17 30 Dalton Schultz 9 yard pass from Dak Prescott (Greg Zuerlein kick) 1795 230 253 -23
Q3 5:58 20 30 Jake Elliott 40 yard field goal 2342 384 526 -142
Q4 14:33 20 37 Corey Clement 8 yard pass from Dak Prescott (Greg Zuerlein kick) 2727 512 718 -206
Q4 10:16 20 44 Ito Smith 4 yard rush (Greg Zuerlein kick) 2984 597 876 -279
Q4 8:36 20 51 JaQuan Hardy 22 yard rush (Greg Zuerlein kick) 3084 630 949 -319
Q4 1:50 26 51 Quez Watkins 36 yard pass from Gardner Minshew II (pass failed) 3490 765 1294 -529
Q4 0:00 26 51 Game End 3600 812 1387 -575

PHI vs DAL Scoring Chart

Elapsed Time (seconds)

PHI vs DAL PISS Chart

Elapsed Time (seconds)

PHI vs DAL Choke Chart

Elapsed Time (seconds)