
Philadelphia
Eagles
34
10
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:41 | 0 | 3 | Graham Gano 54 yard field goal | 1099 | 0 | 0 | 0 |
Q2 1:57 | 3 | 3 | Jake Elliott 22 yard field goal | 1683 | 0 | 29 | -29 |
Q3 12:02 | 10 | 3 | Boston Scott 3 yard rush (Jake Elliott kick) | 1978 | 14 | 43 | -29 |
Q3 7:48 | 13 | 3 | Jake Elliott 37 yard field goal | 2232 | 56 | 55 | 1 |
Q3 4:07 | 20 | 3 | DeVonta Smith 4 yard pass from Jalen Hurts (Jake Elliott kick) | 2453 | 103 | 66 | 37 |
Q4 11:40 | 27 | 3 | Lane Johnson 5 yard pass from Jalen Hurts (Jake Elliott kick) | 2900 | 252 | 88 | 164 |
Q4 10:19 | 34 | 3 | Alex Singleton 29 yard interception return (Jake Elliott kick) | 2981 | 288 | 92 | 196 |
Q4 3:50 | 34 | 10 | Evan Engram 9 yard pass from Mike Glennon (Graham Gano kick) | 3370 | 508 | 111 | 397 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 638 | 149 | 489 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)