
Denver
Broncos
13
30
Philadelphia
Eagles

Scoring Event Table
GT | DEN | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:13 | 0 | 3 | Jake Elliott 30 yard field goal | 287 | 0 | 0 | 0 |
Q1 3:16 | 0 | 10 | DeVonta Smith 36 yard pass from Jalen Hurts (Jake Elliott kick) | 704 | 0 | 20 | -20 |
Q2 13:38 | 7 | 10 | Melvin Gordon 1 yard rush (Brandon McManus kick) | 982 | 0 | 66 | -66 |
Q2 9:39 | 10 | 10 | Brandon McManus 21 yard field goal | 1221 | 27 | 105 | -78 |
Q2 3:07 | 10 | 17 | DeVonta Smith 5 yard pass from Jalen Hurts (Jake Elliott kick) | 1613 | 92 | 170 | -78 |
Q2 0:05 | 10 | 20 | Jake Elliott 52 yard field goal | 1795 | 122 | 221 | -99 |
Q3 4:51 | 13 | 20 | Brandon McManus 28 yard field goal | 2409 | 224 | 425 | -201 |
Q3 0:00 | 13 | 27 | Darius Slay 83 yard fumble return (Jake Elliott kick) | 2700 | 287 | 522 | -235 |
Q4 7:36 | 13 | 30 | Jake Elliott 23 yard field goal | 3144 | 383 | 721 | -338 |
Q4 0:00 | 13 | 30 | Game End | 3600 | 481 | 949 | -468 |
DEN vs PHI Scoring Chart
Elapsed Time (seconds)
DEN vs PHI PISS Chart
Elapsed Time (seconds)
DEN vs PHI Choke Chart
Elapsed Time (seconds)