
Indianapolis
Colts
45
30
New York
Jets

Scoring Event Table
GT | IND | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:55 | 7 | 0 | Nyheim Hines 34 yard rush (Michael Badgley kick) | 485 | 0 | 0 | 0 |
Q1 3:32 | 7 | 7 | Elijah Moore 19 yard pass from Mike White (Matt Ammendola kick) | 688 | 23 | 0 | 23 |
Q2 13:24 | 14 | 7 | Jonathan Taylor 21 yard rush (Michael Badgley kick) | 996 | 58 | 35 | 23 |
Q2 4:59 | 21 | 7 | Jack Doyle 1 yard pass from Carson Wentz (Michael Badgley kick) | 1501 | 175 | 93 | 82 |
Q2 1:46 | 21 | 10 | Matt Ammendola 33 yard field goal | 1694 | 242 | 115 | 127 |
Q2 0:12 | 28 | 10 | Michael Pittman Jr. 11 yard pass from Carson Wentz (Michael Badgley kick) | 1788 | 274 | 130 | 144 |
Q3 6:54 | 35 | 10 | Danny Pinter 2 yard pass from Carson Wentz (Michael Badgley kick) | 2286 | 506 | 213 | 293 |
Q3 6:02 | 42 | 10 | Jonathan Taylor 78 yard rush (Michael Badgley kick) | 2338 | 536 | 221 | 315 |
Q3 3:00 | 42 | 16 | Elijah Moore 19 yard pass from Josh Johnson (run failed) | 2520 | 663 | 251 | 412 |
Q4 11:08 | 42 | 23 | Ryan Griffin 13 yard pass from Josh Johnson (Matt Ammendola kick) | 2932 | 951 | 360 | 591 |
Q4 8:01 | 45 | 23 | Michael Badgley 39 yard field goal | 3119 | 1081 | 431 | 650 |
Q4 3:35 | 45 | 30 | Ty Johnson 22 yard pass from Josh Johnson (Matt Ammendola kick) | 3385 | 1280 | 532 | 748 |
Q4 0:00 | 45 | 30 | Game End | 3600 | 1441 | 639 | 802 |
IND vs NYJ Scoring Chart
Elapsed Time (seconds)
IND vs NYJ PISS Chart
Elapsed Time (seconds)
IND vs NYJ Choke Chart
Elapsed Time (seconds)