CHOKE
by Indianapolis Colts

Indianapolis
Colts
31
Choke Number
212
34
Tennessee
Titans

All-Time Choke Ranks
#451
All-Time Choke Rank
#451
All-Time NFL Choke Rank
#19
All-Time IND Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#19
2021 NFL Season Choke Rank
#2
IND Season Choke Rank
Scoring Event Table
GT | IND | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:41 | 7 | 0 | Michael Pittman Jr. 2 yard pass from Carson Wentz (Michael Badgley kick) | 379 | 0 | 0 | 0 |
Q1 7:44 | 14 | 0 | Michael Pittman Jr. 7 yard pass from Carson Wentz (Michael Badgley kick) | 436 | 6 | 0 | 6 |
Q2 12:07 | 14 | 7 | Geoff Swaim 6 yard pass from Ryan Tannehill (Randy Bullock kick) | 1073 | 154 | 0 | 154 |
Q2 4:13 | 14 | 14 | A.J. Brown 57 yard pass from Ryan Tannehill (Randy Bullock kick) | 1547 | 264 | 55 | 209 |
Q2 0:00 | 17 | 14 | Michael Badgley 34 yard field goal | 1800 | 323 | 114 | 209 |
Q3 7:42 | 17 | 21 | Nick Westbrook-Ikhine 5 yard pass from Ryan Tannehill (Randy Bullock kick) | 2238 | 447 | 216 | 231 |
Q3 1:21 | 24 | 21 | Jack Doyle 5 yard pass from Carson Wentz (Michael Badgley kick) | 2619 | 554 | 349 | 205 |
Q4 11:15 | 24 | 24 | Randy Bullock 46 yard field goal | 2925 | 676 | 456 | 220 |
Q4 1:26 | 24 | 31 | Elijah Molden 2 yard interception return (Randy Bullock kick) | 3514 | 911 | 691 | 220 |
Q4 0:22 | 31 | 31 | Jonathan Taylor 1 yard rush (Michael Badgley kick) | 3578 | 936 | 724 | 212 |
Q5 4:03 | 31 | 34 | Randy Bullock 44 yard field goal | 4257 | 1286 | 1074 | 212 |
Q5 4:03 | 31 | 34 | Game End | 4257 | 1286 | 1074 | 212 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)