
Buffalo
Bills
15
41
Indianapolis
Colts

Scoring Event Table
GT | BUF | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 0 | 7 | Jonathan Taylor 3 yard rush (Michael Badgley kick) | 365 | 0 | 0 | 0 |
Q1 1:38 | 0 | 14 | Jonathan Taylor 23 yard pass from Carson Wentz (Michael Badgley kick) | 802 | 0 | 50 | -50 |
Q2 10:44 | 7 | 14 | Stefon Diggs 6 yard pass from Josh Allen (Tyler Bass kick) | 1156 | 0 | 132 | -132 |
Q2 2:12 | 7 | 17 | Michael Badgley 36 yard field goal | 1668 | 59 | 251 | -192 |
Q2 1:59 | 7 | 24 | Jonathan Taylor 2 yard rush (Michael Badgley kick) | 1681 | 60 | 254 | -194 |
Q3 5:27 | 7 | 31 | Jonathan Taylor 10 yard rush (Michael Badgley kick) | 2373 | 140 | 530 | -390 |
Q3 0:58 | 7 | 38 | Jonathan Taylor 1 yard rush (Michael Badgley kick) | 2642 | 171 | 668 | -497 |
Q4 12:42 | 15 | 38 | Stefon Diggs 9 yard pass from Josh Allen (Josh Allen run) | 2838 | 193 | 792 | -599 |
Q4 6:23 | 15 | 41 | Michael Badgley 35 yard field goal | 3217 | 287 | 1032 | -745 |
Q4 0:00 | 15 | 41 | Game End | 3600 | 382 | 1293 | -911 |
BUF vs IND Scoring Chart
Elapsed Time (seconds)
BUF vs IND PISS Chart
Elapsed Time (seconds)
BUF vs IND Choke Chart
Elapsed Time (seconds)