CHOKE
by New England Patriots

New England
Patriots
29
Choke Number
131
35
Dallas
Cowboys

All-Time Choke Ranks
#712
All-Time Choke Rank
#712
All-Time NFL Choke Rank
#14
All-Time NE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#29
2021 NFL Season Choke Rank
#1
NE Season Choke Rank
Scoring Event Table
GT | NE | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 7 | 0 | Damien Harris 4 yard rush (Nick Folk kick) | 280 | 0 | 0 | 0 |
Q1 6:43 | 7 | 7 | Blake Jarwin 1 yard pass from Dak Prescott (Greg Zuerlein kick) | 497 | 25 | 0 | 25 |
Q1 4:50 | 14 | 7 | Hunter Henry 20 yard pass from Mac Jones (Nick Folk kick) | 610 | 38 | 13 | 25 |
Q2 6:39 | 14 | 10 | Greg Zuerlein 30 yard field goal | 1401 | 222 | 105 | 117 |
Q3 4:49 | 14 | 17 | CeeDee Lamb 1 yard pass from Dak Prescott (Greg Zuerlein kick) | 2411 | 457 | 273 | 184 |
Q4 13:13 | 14 | 20 | Greg Zuerlein 45 yard field goal | 2807 | 549 | 385 | 164 |
Q4 6:23 | 21 | 20 | Rhamondre Stevenson 1 yard rush (Nick Folk kick) | 3217 | 644 | 521 | 123 |
Q4 2:27 | 21 | 26 | Trevon Diggs 42 yard interception return (pass failed) | 3453 | 726 | 599 | 127 |
Q4 2:11 | 29 | 26 | Kendrick Bourne 75 yard pass from Mac Jones (Jakobi Meyers pass from Mac Jones) | 3469 | 731 | 605 | 126 |
Q4 0:20 | 29 | 29 | Greg Zuerlein 49 yard field goal | 3580 | 784 | 653 | 131 |
Q5 3:52 | 29 | 35 | CeeDee Lamb 35 yard pass from Dak Prescott | 4268 | 1116 | 985 | 131 |
Q5 3:52 | 29 | 35 | Game End | 4268 | 1116 | 985 | 131 |
NE vs DAL Scoring Chart
Elapsed Time (seconds)
NE vs DAL PISS Chart
Elapsed Time (seconds)
NE vs DAL Choke Chart
Elapsed Time (seconds)