
New York
Giants
25
3
Carolina
Panthers

Scoring Event Table
GT | NYG | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:37 | 0 | 3 | Zane Gonzalez 45 yard field goal | 383 | 0 | 0 | 0 |
Q2 14:53 | 2 | 3 | Safety, Sam Darnold intentional grounding in end zone | 907 | 0 | 26 | -26 |
Q2 12:53 | 5 | 3 | Graham Gano 49 yard field goal | 1027 | 4 | 32 | -28 |
Q3 0:59 | 12 | 3 | Dante Pettis 5 yard pass from Daniel Jones (Graham Gano kick) | 2641 | 138 | 112 | 26 |
Q4 12:41 | 15 | 3 | Graham Gano 53 yard field goal | 2839 | 177 | 121 | 56 |
Q4 5:54 | 18 | 3 | Graham Gano 44 yard field goal | 3246 | 278 | 141 | 137 |
Q4 4:46 | 25 | 3 | Devontae Booker 19 yard rush (Graham Gano kick) | 3314 | 298 | 144 | 154 |
Q4 0:00 | 25 | 3 | Game End | 3600 | 417 | 158 | 259 |
NYG vs CAR Scoring Chart
Elapsed Time (seconds)
NYG vs CAR PISS Chart
Elapsed Time (seconds)
NYG vs CAR Choke Chart
Elapsed Time (seconds)