
Carolina
Panthers
28
34
Minnesota
Vikings

Scoring Event Table
GT | CAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:52 | 0 | 3 | Greg Joseph 25 yard field goal | 188 | 0 | 0 | 0 |
Q1 8:27 | 7 | 3 | Chuba Hubbard 2 yard rush (Zane Gonzalez kick) | 393 | 0 | 10 | -10 |
Q1 2:57 | 7 | 6 | Greg Joseph 25 yard field goal | 723 | 38 | 26 | 12 |
Q2 10:59 | 7 | 12 | Chris Herndon 2 yard pass from Kirk Cousins (run failed) | 1141 | 86 | 67 | 19 |
Q2 4:20 | 10 | 12 | Zane Gonzalez 47 yard field goal | 1540 | 132 | 146 | -14 |
Q3 6:49 | 17 | 12 | Kenny Robinson Jr. 4 yard blocked punt return (Zane Gonzalez kick) | 2291 | 257 | 296 | -39 |
Q3 4:00 | 17 | 18 | Dalvin Cook 16 yard rush (pass failed) | 2460 | 304 | 329 | -25 |
Q3 2:24 | 17 | 25 | Adam Thielen 5 yard pass from Kirk Cousins (Greg Joseph kick) | 2556 | 331 | 357 | -26 |
Q4 10:15 | 17 | 28 | Greg Joseph 38 yard field goal | 2985 | 452 | 535 | -83 |
Q4 4:41 | 20 | 28 | Zane Gonzalez 23 yard field goal | 3319 | 546 | 690 | -144 |
Q4 0:42 | 28 | 28 | Robbie Chosen 7 yard pass from Sam Darnold (Tommy Tremble pass from Sam Darnold) | 3558 | 625 | 801 | -176 |
Q5 5:48 | 28 | 34 | K.J. Osborn 27 yard pass from Kirk Cousins | 4152 | 902 | 1078 | -176 |
Q5 5:48 | 28 | 34 | Game End | 4152 | 902 | 1078 | -176 |
CAR vs MIN Scoring Chart
Elapsed Time (seconds)
CAR vs MIN PISS Chart
Elapsed Time (seconds)
CAR vs MIN Choke Chart
Elapsed Time (seconds)