
Dallas
Cowboys
36
28
Carolina
Panthers

Scoring Event Table
GT | DAL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:27 | 7 | 0 | Ezekiel Elliott 1 yard rush (Greg Zuerlein kick) | 453 | 0 | 0 | 0 |
Q1 2:41 | 7 | 7 | Sam Darnold 1 yard rush (Zane Gonzalez kick) | 739 | 33 | 0 | 33 |
Q2 14:09 | 13 | 7 | Blake Jarwin 18 yard pass from Dak Prescott (pass failed) | 951 | 57 | 24 | 33 |
Q2 7:02 | 13 | 14 | Sam Darnold 11 yard rush (Zane Gonzalez kick) | 1378 | 149 | 73 | 76 |
Q3 10:49 | 20 | 14 | Amari Cooper 35 yard pass from Dak Prescott (Greg Zuerlein kick) | 2051 | 294 | 230 | 64 |
Q3 7:21 | 26 | 14 | Dalton Schultz 6 yard pass from Dak Prescott (pass failed) | 2259 | 363 | 278 | 85 |
Q3 2:17 | 33 | 14 | Cedrick Wilson Jr. 23 yard pass from Dak Prescott (Greg Zuerlein kick) | 2563 | 494 | 348 | 146 |
Q4 14:56 | 36 | 14 | Greg Zuerlein 37 yard field goal | 2704 | 571 | 380 | 191 |
Q4 8:58 | 36 | 21 | D.J. Moore 6 yard pass from Sam Darnold (Zane Gonzalez kick) | 3062 | 785 | 463 | 322 |
Q4 4:31 | 36 | 28 | D.J. Moore 8 yard pass from Sam Darnold (Zane Gonzalez kick) | 3329 | 945 | 556 | 389 |
Q4 0:00 | 36 | 28 | Game End | 3600 | 1107 | 682 | 425 |
DAL vs CAR Scoring Chart
Elapsed Time (seconds)
DAL vs CAR PISS Chart
Elapsed Time (seconds)
DAL vs CAR Choke Chart
Elapsed Time (seconds)