
Carolina
Panthers
19
14
New York
Jets

Scoring Event Table
GT | CAR | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:26 | 3 | 0 | Ryan Santoso 22 yard field goal | 1354 | 0 | 0 | 0 |
Q2 4:06 | 9 | 0 | Robbie Chosen 57 yard pass from Sam Darnold (Ryan Santoso kick failed) | 1554 | 10 | 0 | 10 |
Q2 0:35 | 16 | 0 | Sam Darnold 5 yard rush (Ryan Santoso kick) | 1765 | 41 | 0 | 41 |
Q3 1:25 | 16 | 8 | Corey Davis 22 yard pass from Zach Wilson (Zach Wilson run) | 2615 | 267 | 0 | 267 |
Q4 8:42 | 19 | 8 | Ryan Santoso 29 yard field goal | 3078 | 390 | 61 | 329 |
Q4 1:56 | 19 | 14 | Corey Davis 8 yard pass from Zach Wilson (pass failed) | 3484 | 518 | 115 | 403 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 554 | 142 | 412 |
CAR vs NYJ Scoring Chart
Elapsed Time (seconds)
CAR vs NYJ PISS Chart
Elapsed Time (seconds)
CAR vs NYJ Choke Chart
Elapsed Time (seconds)