CHOKE
by Carolina Panthers

New Orleans
Saints
18
Choke Number
11
10
Carolina
Panthers

All-Time Choke Ranks
#1288
All-Time Choke Rank
#1288
All-Time NFL Choke Rank
#50
All-Time CAR Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#50
2021 NFL Season Choke Rank
#2
CAR Season Choke Rank
Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:05 | 0 | 3 | Lirim Hajrullahu 32 yard field goal | 415 | 0 | 0 | 0 |
Q1 4:05 | 3 | 3 | Brett Maher 41 yard field goal | 655 | 0 | 12 | -12 |
Q2 13:14 | 3 | 10 | Chuba Hubbard 21 yard rush (Lirim Hajrullahu kick) | 1006 | 17 | 29 | -12 |
Q2 8:41 | 6 | 10 | Brett Maher 27 yard field goal | 1279 | 30 | 74 | -44 |
Q2 0:00 | 9 | 10 | Brett Maher 41 yard field goal | 1800 | 82 | 160 | -78 |
Q3 2:07 | 12 | 10 | Brett Maher 33 yard field goal | 2573 | 197 | 288 | -91 |
Q4 7:49 | 18 | 10 | Alvin Kamara 12 yard pass from Taysom Hill (Brett Maher kick failed) | 3131 | 308 | 381 | -73 |
Q4 0:00 | 18 | 10 | Game End | 3600 | 448 | 459 | -11 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)