
New England
Patriots
17
19
Tampa Bay
Buccaneers

Scoring Event Table
GT | NE | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:49 | 0 | 3 | Ryan Succop 29 yard field goal | 611 | 0 | 0 | 0 |
Q2 8:28 | 7 | 3 | Hunter Henry 11 yard pass from Mac Jones (Nick Folk kick) | 1292 | 0 | 34 | -34 |
Q2 0:13 | 7 | 6 | Ryan Succop 44 yard field goal | 1787 | 57 | 58 | -1 |
Q3 3:29 | 7 | 13 | Ronald Jones II 8 yard rush (Ryan Succop kick) | 2491 | 139 | 128 | 11 |
Q4 14:57 | 14 | 13 | Jonnu Smith 1 yard pass from Mac Jones (Nick Folk kick) | 2703 | 163 | 173 | -10 |
Q4 7:58 | 14 | 16 | Ryan Succop 27 yard field goal | 3122 | 260 | 263 | -3 |
Q4 4:34 | 17 | 16 | Nick Folk 27 yard field goal | 3326 | 307 | 317 | -10 |
Q4 1:57 | 17 | 19 | Ryan Succop 48 yard field goal | 3483 | 351 | 358 | -7 |
Q4 0:00 | 17 | 19 | Game End | 3600 | 384 | 395 | -11 |
NE vs TB Scoring Chart
Elapsed Time (seconds)
NE vs TB PISS Chart
Elapsed Time (seconds)
NE vs TB Choke Chart
Elapsed Time (seconds)